Les joueurs ITM de la 100e à la 199e place
100 € 1 950,00 Ramey Shaio
101 € 1 950,00 Launais Bruno
102 € 1 950,00 Martin Quack
103 € 1 950,00 Dale Garrard
104 € 1 950,00 Chris Spinks
105 € 1 950,00 Nilufer Gunay
106 € 1 950,00 Gareth Holt
107 € 1 950,00 Mark Richardson
108 € 1 950,00 Oliver Price
109 € 1 950,00 Nicholas Fellone
110 € 1 950,00 Yiannis Liperis
111 € 1 950,00 Satnam Sandhu
112 € 1 950,00 Tracey Lockwood
113 € 1 950,00 Guy Bowles
114 € 1 950,00 Daniel Hardy
115 € 1 950,00 Alex Millar
116 € 1 950,00 Guiseppe Zarbo
117 € 1 950,00 Paul Theodore
118 € 1 575,00 Rinaldo Aquino
119 € 1 575,00 Daryl Haney
120 € 1 575,00 Maxime Conte
121 € 1 575,00 Raphael Otin
122 € 1 575,00 Mark Wagstaff
123 € 1 575,00 David Stonehouse
124 € 1 575,00 Alain Fustin
125 € 1 575,00 Dany Parlafes
126 € 1 575,00 Christopher O’Donnell
127 € 1 575,00 Marcin Wydrowski
128 € 1 575,00 Paul Bampton
129 € 1 575,00 Emlyn Long
130 € 1 575,00 Richard Chiverton
131 € 1 575,00 Fabian Stache
132 € 1 575,00 Phan Van Tuan
133 € 1 575,00 Kamal Choraria
134 € 1 575,00 Ryan Passey
135 € 1 575,00 Joel Ettedgi
136 € 1 275,00 Simon Mattsson
137 € 1 275,00 Adrian Passfield
138 € 1 275,00 Ross Loggie
139 € 1 275,00 Chris Tilbury
140 € 1 275,00 Neil Mccouloch
141 € 1 275,00 Jack Ellwood
142 € 1 275,00 Margo Solnik
143 € 1 275,00 Laurent Rui
144 € 1 275,00 Lasse Frost
145 € 1 275,00 Tom Hall
146 € 1 275,00 Aurelien Cattet
147 € 1 275,00 Paul Senter
148 € 1 275,00 Neil Mcfayden
149 € 1 275,00 Liz Lieu
150 € 1 275,00 Martin Tonnesen
151 € 1 275,00 Ben Martin
152 € 1 275,00 Reyazz Mulla
153 € 1 275,00 Guilian Bendinelli
154 € 1 275,00 David Benyamine
155 € 1 275,00 Giovanni di Persio
156 € 1 275,00 Daniel Erlandsson
157 € 1 275,00 Matthew Heap
158 € 1 275,00 Mark Dillon
159 € 1 275,00 Milan Rabsz
160 € 1 275,00 Jason Chamberlain
161 € 1 275,00 Gary Fisher
162 € 1 275,00 Larbi Arteb
163 € 1 275,00 Leon Campbell
164 € 1 050,00 Antonino Leotta
165 € 1 050,00 Harish Bhat
166 € 1 050,00 Christophe Pereira
167 € 1 050,00 Paul Garden
168 € 1 050,00 Gary Jones
169 € 1 050,00 Surendra Naido
170 € 1 050,00 Mark Mccluskey
171 € 1 050,00 Ben Jones
172 € 1 050,00 Gerald Karlic
173 € 1 050,00 Sergio Aido
174 € 1 050,00 Joma Nuutinen
175 € 1 050,00 Andrew Probyn
176 € 1 050,00 Antanas Guoga
177 € 1 050,00 Pawel Zawadowicz
178 € 1 050,00 Daniel Lenham
179 € 1 050,00 Stefan Rodrigues
180 € 1 050,00 Julien Pascal
181 € 1 050,00 Morgan Karlsson
182 € 1 050,00 Prassanna Suryanarayanan
183 € 1 050,00 Rys Jones
184 € 1 050,00 James Clutton
185 € 1 050,00 Jonathan Prince
186 € 1 050,00 Adrian Mateos
187 € 1 050,00 Marcelin Gery
188 € 1 050,00 Jamie Burland
189 € 1 050,00 Steve Brown
190 € 890,00 Christopher Frank
191 € 890,00 Yury Parad
192 € 890,00 Pieter deKorver
193 € 890,00 Jonas Klausen
194 € 890,00 Thomas Tranpota
195 € 890,00 Brett Pinder
196 € 890,00 Steven Munnings
197 € 890,00 James Rann
198 € 890,00 Edward Roger
199 € 890,00 Matt Adams