fbpx
Connect with us
center>

Classements

[Sismix 2018] Jour 2 : le seatdraw

Published

on

Table 1
1    DE HAAS    Jean    479 000
2    ABREU    Vitor filipe junqueira lamarao    315 000
3    REYNAUD    Sebastien    271 000
4    HEGY    OLIVIER GAEL UGO    155 000
5    GROMAS    Tadas    104 000
6    PADILLA    Nicolas    75 000

Table 2
1    BAZIN    Olivier    113 000
2    PERAULT    Francois    229 000
3    OULDJI    TAYEB    384 000
4    COLIN    Axel    365 000
5    DONFUT    Laurent    68 000
6    MARTINEZ    Nicolas    186 000

Table 3
1    FAHD        227 000
2    HARRAZI    Saber    476 000
3    BENOIT    Jean-Sébastien    150 000
4    DAVOR    Bojovic    173 000
5    HUMEAU    Florian    365 000
6    FALCITELLI    Marc    65 000

Table 4
1    ABECASSIS    Michel    180 000
2    LEFEVRE    CLEMENT    473 000
3    BERNARD    Michel    124 000
4    MANSOUR    Vincent    280 000
5    LIN    Christian    65 000
6    DENOYELLE    Mickael    363 000

Table 5
1    VAITIEKUNAS    Paulius    240 000
2    THIERRY    Gil    81 000
3    CHARGE    Thierry    106 000
4    GUIBAS    Romain Jean    206 000
5    ROQUES    Raphael    371 000
6    CHILAUD    Maxime    450 000

Table 6
1    BENJELLOUN    REDA    118 000
2    FRUNZE    Alexandru    165 000
3    MEROTH    Cecile    71 000
4    MURA    DOMINIQUE    357 000
5    PAPINEAU    Mathieu    277 000
6    MARTY    Alain    431 000

Table 7
1 COQUIL Vincent 153 000
2 SCHMITT Gregory 74 000
3 GARIBALDI Bernard 149 000
4 GANOUNA Dylan 285 000
5 PEREZ 453 000
6 DECHANET Alexandre 315 000

Table 8
1    CARLOS        220 000
3    ADRAN MATEOS        309 000
4    GOMBOSI    Roman    555 000
5    JANKOVIC    Sandra    110 000
6    SOUSA BRAVO MARTINS    Manuel    165 000

Table 9
1    EL KHAYATI    Abdelhamid    667 000
2    ZOUITEN    Fouad    199 000
3    DAUTREMANT    Sophie    36 000
4    CHASSARD    Michael    106 000
5    CORDES    Julie    267 000
6    JOSE JUAN        348 000

Table 10
1    SHOHET    Gabriel    445 000
2    TEDESCHI    Paul François    287 000
3    LE CORNEC    Glenn    172 000
4    JANISZEWSKI    Victor    35 000
5    BOUHIDOUR    Tarik    296 000
6    BABOVIC    Milos    128 000

Table 11
1    ASTITOU    Kamal    343 000
2    ATOUI    Kamel    385 000
3    MECHICHE ALAMI    Ali    218 000
4    ALIOSHA    STAES    131 000
5    LETENDARD    Nicolas    74 000
6    SAADA    Benjamin    172 000

Table 12
1    ASTITOU    Kamal    343 000
2    ATOUI    Kamel    385 000
3    MECHICHE ALAMI    Ali    218 000
4    ALIOSHA    STAES    131 000
5    LETENDARD    Nicolas    74 000
6    SAADA    Benjamin    172 000

Table 13
1    PETRAUSKAS    MANTAS    643 000
3    BOUHARB    Karim    155 000
4    RAGER    GUILLAUME PIERRE    335 000
5    MEILHON    Cyril Marc    138 000
6    DUPONT    Olivier    261 000

Table 14
1    DUMARTIN    Jean    304 000
2    BELALIA    Abdeliah    534 000
3    DOLLINGER    Guillaume    214 000
4    PATOUILLARD    Paul    195 000
5    CRUEL        109 000
6    PIOGET    Aurelia    94 000

Table 15
1    BAGGOTT    Patricia Anne    223 000
2    REARD    Alexandre    142 000
3    RSM        155 000
4    BITAR    YASSIN    314 000
5    FERNANDEZ        470 000
6    RYST    Romaric    58 000

Table 16
2    ATTIA    Peres    268 000
3    GIL    JEROME ANTHONY ROMUALD    150 000
4    GASAN    Adrien    204 000
5    ZOUGHARI    Moundir    319 000
6    BALDASSARRE    Julien    636 000

Table 17
1    SIMONEA    Emil Mihai    256 000
2    AUGLYS    Laurynas    313 000
3    OUBAAOUS    ADIL    574 000
4    MARTINEZ    Yoann    146 000
5    GASSAMA    Mahmoud    156 000
6    SAMLI    Suleyman    62 000

Table 18
1    MIHY    Bastien    171 000
2    DANY    Yan    137 000
3    ETCHEBARNE    Arnaud    297 000
4    LOUESLATI    Amine    36 000
5    KUCAITIS    Bronius    216 000
6    MANDAGARAN    Bruno    478 000

Table 19
1    ZAVACKY    Matej    427 000
2    MAMODHOUSSEN    MALIKA    86 000
3    HOSSAM    MOHAMED AHMED IBRAHIM ALI    240 000
4    MERIC    Benoit    166 000
5    MOREL    Mathieu    350 000
6    GICQUIAUD    Cedric    106 000

Table 20
1    MATA    Gerard    59 000
2    EL ARJA    BADR    148 000
3    ERIK POTRON        211 000
4    OLIVEIRA DE SOUSA PINHO    Henrique    431 000
5    AUBRY    Kevin    260 000
6    TAURINES    Ugo    319 000

Table 21
1    RENOUD    MATTHIEU    288 000
2    PEDRO JIMENEZ        488 000
3    CHBANI    KAMEL    57 000
4    MANSOURI    Steve    142 000
5    FORGE    Tristan    300 000
6    KLAUS    Martti    170 000

Table 22
1    LE GOFF    Elisabeth    192 000
2    NAVICKAS    Vytenis    293 000
3    TENAERTS    Sacha    142 000
5    SAN PEDRO    Lucas    417 000
6    NARDIN    Romain    306 000

Table 23
1    SOLTANI    Same    90 000
2    CHINOUNE    Malik Omar    143 000
3    MITJA    Rudolf    434 000
4    SEFIAT    SALIM    361 000
5    MAZEROLLE    Hugues    185 000
6    DIEGUEZ        252 000

Table 24
1    EL MERAY    MEHDI    205 000
2    DARWIN        93 000
3    VITTET    Patrick Remy    108 000
4    BELDJOUDI    Samir    408 000
5    LHOMMELET    Thomas    232 000
6    VALLS REBOLLAR        295 000

Table 25
1    MONTEFALCONE    Raphael    334 000
2    BRULE    Matthieu    246 000
3    ADDIDOU    Hakim    166 000
4    BECKER    Hugo    46 000
5    CHENONIER    Jean christophe    611 000
6    LUCAS        123 000

Table 26
1    DACHICOURT    David    117 000
2    BELAID    Sofiene    265 000
3    GUEZ    JONATHAN    535 000
4    RECHE    Pascal    101 000
5    DE CAMPOS    Bruno    351 000
6    AIT ABDELMALEK    Rabah    210 000

Table 27
1    DACHICOURT    David    117 000
2    BELAID    Sofiene    265 000
3    GUEZ    JONATHAN    535 000
4    RECHE    Pascal    101 000
5    DE CAMPOS    Bruno    351 000
6    AIT ABDELMALEK    Rabah    210 000

Table 28
1    DOS SANTOS SILVA    FREDERICO    296 000
2    ABBRACCIAVENTO    Fabrizio    114 000
3    VON BERGEN    Toma    184 000
4    THONNERIEUX    PIERRE MICHEL    239 000
5    MARCHET    Olivier    405 000
6    PEDRO        97 000

Table 29
1    ALEHANDRE        236 000
2    BLAREZ    Loic    462 000
3    TADINI    Anas    161 000
4    MHC        70 000
5    ANDRE    Youenn    334 000
6    AURIBAULT    Erick    107 000

Table 30
1    TAHTAH    Jamal    431 000
2    DEVILLE    Pierre    173 000
3    ZGUBINSKI    Pascal    60 000
4    BIDI    Mehdi    140 000
5    MEKOUANE    Jalil    371 000
6    PAPAZOGLOU    Thomas    247 000

Table 31
1    TAHTAH    Jamal    431 000
2    DEVILLE    Pierre    173 000
3    ZGUBINSKI    Pascal    60 000
4    BIDI    Mehdi    140 000
5    MEKOUANE    Jalil    371 000
6    PAPAZOGLOU    Thomas    247 000

Table 32
1    SEMJAKIN    Renee    277 000
2    GUIGON    Bernard    360 000
3    JOLLITON    Francois    121 000
4    ALONSO    Mike    590 000
5    GIL    Michael    161 000
6    DUPRE    MARVIN    226 000

Table 33
1    AZARKAN    Farid    135 000
2    RIBEIRO DA SILVA    Maxime    270 000
3    LEONARDO GONZALES        169 000
4    VIGIER    Jerome    40 000
5    EL BERRAK    MOHAMED    571 000
6    DA SILVA VELOSO    SERGIO    320 000

Table 34
1    MEHALLEG    Mohamed    90 000
2    MIKE4895        354 000
3    CALAMUSA    Pierre    1 030 000
4    AUBUGEAU    Etienne    253 000
5    BAGGOTT    Arnold    104 000
6    HASSANI    BRAHIM    158 000

Table 35
1    BCA        93 000
2    BENSAMOUN    OLIVIER    169 000
3    DE ZUTTER    ALEXANDRE ANDRE HENRI    310 000
4    NOVO        144 000
5    COUCEIRO BELEZA TAVARES    Miguel    252 000
6    PAVEAUX    Jerome    699 000

Table 36
1    LELONG    Franck    85 000
2    MENUT    Benjamin    106 000
3    GOMEZ    Mathieu    327 000
4    HAHO    Said    428 000
5    ROCHA MAROVAS    Joao pedro    206 000
6    ROPERT    CORENTIN    288 000

Table 37
1    ELMADANI    HAMAMSI    325 000
2    BENDRISS    Julien    182 000
3    BOTZER    Mickael    83 000
4    OXANDABOURE    RAMUNTXO    251 000
5    BOISSON    Arthur    139 000
6    PLOYET    Vincent    424 000

Table 38
1    LINKA    Yann    80 000
2    SOUTAVONG    Bruno    252 000
3    PROUTEAU    Steven    338 000
4    LEROY    Kevin    142 000
5    BLANC    Remi    453 000
6    HASSAN LAMZARIKI    LAMZARIKI    189 000

Table 39
1    BRAUMAN    David    443 000
2    GUYOT    Charly    112 000
3    EHRHARDT    JULIEN    339 000
4    MAMMOU    Yacine    152 000
5    MEYER    Alexander    231 000

Table 40
1    BENNANI SMIRES    Karim    24 000
2    GAUDE    Michel    152 000
3    CASSAGNE    Aurelian    161 000
4    GROBNER    Wendelin    217 000
5    DRISSAOUI    MOHAMMED AMINE    386 000
6    ZAKARIA        348 000

Table 41
1    PILLITTERI    Francesco    273 000
2    ANSENNE    Yannick    430 000
3    ANNOVAZZI    Alexandre    162 000
4    DA SILVA MOTA    Emmanuel    81 000
5    BULLIARD    Florian    147 000
6    BOUL    Mickael    325 000

Table 42
1    MARCILLAUD    Stéphane    102 000
2    HASSANI        270 000
3    CHESNE    Hugo    423 000
4    BENITAH    Julien    136 000
5    HECTOR        172 000
6    MAROCCINI    Mathieu    355 000

Table 43
1    RODRIGUES MANANA    JOAO PAULO    353 000
2    SENHAJI    Mehdi    86 000
3    LOOSLI    Sylvain    294 000
4    LEFEVRE    Laurent    548 000
5    GOMEZ    OLIVIER    159 000
6    JUIN    Marc    146 000

Continue Reading
Advertisement
Click to comment

Leave a Reply

Votre adresse e-mail ne sera pas publiée. Les champs obligatoires sont indiqués avec *

Classements

[BPT Toulouse] Et à la fin, c'est Sofian qui gagne !

Published

on

Niveau 34 – 200k/400k ante 50k – 2 joueurs

Le heads-up aura finalement été assez rapide malgré un retour de suspens dans un match qu’on pensait à sens unique après le KO de Sofian dès le début de la finale.

Didier Logghe se sera bien battu mais s’incline au final avec Valet Sept contre la paire de Huit à l’issue d’un board : 6 7 K 2 4

Belle victoire pour Sofian, qui empoche un chèque de 35230€, tandis que Didier repart avec un gain de 23350€.

Place désormais au champagne et à la photo officielle pour célébrer le vainqueur du BPT Toulouse 2018.

Assis devant une tonne, Sofian remporte le trophée du BPT Toulouse 2018, en costaud !

 

Sofian Benaissa, vainqueur bien entouré !

 

Continue Reading

Classements

[BPT Toulouse] Heads-up de fête foraine

Published

on

Niveau 33 – 150k/300k ante 25k – 2 joueurs – Moyenne : 10425k

Le heads-up commence très fort par un double-up de Sofian, qui arrive à doubler avec As Six contre les Dames, une nouvelle fois, chez Didier. Le 6 au flop puis l’As turn et Didier doit se délester de 9025k, le montant du tapis adverse. Pour la plus grande joie du clan de Sofian, resté en nombre malgré l’heure tardive.

Puis Didier relance la machine et enchaîne deux double ups de suite pour revenir à niveau !

Ce heads-up commence très fort, en mode montagne russe.

Le champagne va réchauffer si les deux finalistes ne se décident pas !

Continue Reading

Classements

[BPT Toulouse] Soleau, 3ème, laisse place au duo final

Published

on

Niveau 33 – 150k/300k ante 25k – 3 joueurs – Moyenne 6950k

Enorme coup entre Didier Logghe et Ludovic Soleau, le premier allant sortir le second en deux coups de suite.

Le coup principal, celui qui déstacke Soleau et le laisse avec une toute petite blind, se déroule d’une façon bien étrange. Fatigue ou méconnaissance des règles, Didier de petite blind, annonce « relance » en poussant la mise initiale qu’avait posé Ludovic au bouton, soit un min-raise. Sofian en BB s’échappe du coup et après intervention rapide et efficace du floor, on n’autorise à Didier qu’une min relance, ce que s’empresse de compléter Ludovic.

Flop QJ4. All-in de Ludovic et insta call de Logghe, avec QQ pour brelan max floppé. Ludovic retourne les As, meurtris, et rien ne vient l’aider. Après avoir payé les 4420k du tapis adverse, il ne lui reste que 450k, soit à peine une BB, qu’il perdra le coup suivant contre le même adversaire.

Ludovic Soleau sort donc à la troisième place, pour un joli gain de 15720€ !

Place au heads-up final.

 

Soleau à gauche, sorti par Logghe au centre

Continue Reading
Advertisement

Buzz

POKER52 Magazine - Copyright © 2018 Game Prod. Design by Gotham Nerds.