Coverage
[WPT Barcelone] Chipcount du jour 2 et Calamusa officiellement chipleader
Published
6 ans agoon
Joueur | Tapis | Table | Siège |
---|---|---|---|
PIERRE GUILLAUME CALAMUSA | 230 000 | 33 | 7 |
JONI PETTERI JOUHKIMAINEN | 175 000 | 80 | 6 |
ADAM BONHAM | 166 600 | 16 | 8 |
MATTHEW LEE RUSSELL | 166 000 | 15 | 7 |
JAIME VICTOR SOLER PUIG | 163 400 | 24 | 3 |
ALEJANDRO ROMAN PACHECO | 160 900 | 29 | 1 |
ROBERT BICKLEY | 150 100 | 53 | 8 |
JON GURRUTXAGA ALBA | 148 500 | 73 | 7 |
DAVID PEDRO LEJA | 145 200 | 77 | 6 |
MILAN TOMASZ RABSZ | 131 500 | 37 | 3 |
HASSAN AKI ROBERT SEY | 130 300 | 83 | 6 |
LEONOR MARGETS PEREZ | 125 100 | 47 | 8 |
JORIS RUIJS | 124 500 | 83 | 3 |
PARHAM AHOOR | 124 500 | 85 | 7 |
OZGUR ARDA | 121 700 | 81 | 7 |
LUCA MARCHETTI | 120 500 | 50 | 5 |
ALEXANDER STAFFAN ANDERS IVARSSON | 119 800 | 41 | 8 |
HRISTOFOR IVANOV | 117 400 | 87 | 3 |
JEFFREY CORMIER | 115 600 | 39 | 6 |
ABDERRRAZZAK BOUHARI | 115 500 | 15 | 6 |
IMAD DERWICHE | 115 000 | 15 | 5 |
CHARLES KEITH LEHR JR | 113 100 | 48 | 6 |
JEREMY JEAN LUC SADERNE | 111 100 | 42 | 2 |
KALIDOU SOW | 110 700 | 27 | 6 |
ADNAN DACIC | 110 000 | 18 | 8 |
GEORGY PHILIPPOVICH | 110 000 | 59 | 5 |
SANDER FLORIS VAN WESEMAEL | 110 000 | 75 | 2 |
ALEKSEI GORTIKOV | 107 600 | 33 | 6 |
TIMUR MARGOLIN | 105 600 | 27 | 4 |
GUSTAVO OMAR MOSCON | 104 800 | 77 | 2 |
CARLOS SANCHEZ DIAZ | 104 700 | 42 | 6 |
JACK O’NEILL | 104 400 | 22 | 5 |
YEHORAM EAROUKH HOURI | 103 000 | 57 | 4 |
JEFFREY MICHAEL KIMBER | 102 900 | 40 | 4 |
SYLVAIN GUILHAUME VIGNALS | 101 800 | 20 | 5 |
RAUL ALBERTO MARIA VAN BOXTEL | 99 400 | 43 | 8 |
MARCELLO MINIUCCH | 99 400 | 76 | 7 |
ALAIN EL-HAJJ | 99 200 | 25 | 2 |
ANKIT AHUJA | 98 900 | 76 | 6 |
PABLO ALEJANDRO REDRADO RUIZ | 98 700 | 82 | 3 |
ALI MAITHAM HATIM ABID AL SAIDY | 98 200 | 49 | 8 |
ALEX PAPAZIAN | 98 200 | 72 | 8 |
NICKLAS RUBEN KLEY LUNDBORG | 97 900 | 54 | 8 |
WILLIAM ROBIN KASSOUF | 97 000 | 54 | 4 |
SERGIU COVRIG | 97 000 | 84 | 3 |
JUHA ILMARI HELPPI | 96 900 | 18 | 2 |
VINCAS TAMASAUSKAS | 95 400 | 43 | 2 |
DRAGOS TROFIMOV | 95 100 | 88 | 2 |
JUAN DAVID ARANGO GONZALEZ | 94 100 | 17 | 2 |
ANTOINE EMMANUEL LABAT | 93 900 | 79 | 5 |
GIANLUCA SPERANZA | 93 800 | 70 | 6 |
RODRIGO JOSE MENDES ALEXANDRE | 93 500 | 57 | 5 |
VIKTOR BERNHARDT | 93 300 | 41 | 3 |
SAMIR LAKLIAI | 92 700 | 74 | 5 |
VLAD-VICTOR IOR DARIE | 92 000 | 50 | 7 |
NORBERT LASZLO | 92 000 | 70 | 1 |
DANIEL PARSONAGE | 91 500 | 58 | 6 |
MICHEL CLAUDE GUY ABECASSIS | 91 400 | 29 | 3 |
LUIGI D ALTERIO | 91 400 | 55 | 6 |
FAUSTO TANTILLO | 91 200 | 30 | 7 |
JOHNNY MEHL HANSEN | 91 200 | 70 | 4 |
HELDER NUNO LOPES TEIXEIRA | 91 100 | 85 | 6 |
JOSE JULIEN ASTIMA | 91 000 | 86 | 2 |
MICHA RENALDO HOEDEMAKER | 89 200 | 25 | 3 |
VLADA STOJANOVIC | 88 700 | 46 | 5 |
DANIEL REZAEI | 88 600 | 59 | 1 |
AMIR JOSEPH TOUMA | 88 200 | 53 | 7 |
JAMES CHRISTOPHER ROMERO | 88 000 | 28 | 3 |
RICHARD DROMZEE | 87 600 | 50 | 6 |
LUCAS FERNANDES TABARIN | 87 500 | 51 | 4 |
DIMITAR YOSIFOV | 87 500 | 84 | 2 |
BASEM ABU DAVAS | 87 200 | 27 | 1 |
DARIO MARINELLI | 87 000 | 71 | 5 |
ANATOLII VALEREVICH CHEN | 85 900 | 56 | 2 |
LUIS RODRIGUEZ CRUZ | 85 300 | 59 | 3 |
MARCIN DOMINIK WYDROWSKI | 85 300 | 77 | 7 |
BERTRAND GILLES ETIENNE GROSPELLIER | 85 100 | 33 | 5 |
MOSHE ORY REFAELOWITZ | 85 000 | 47 | 7 |
DAVJD ALBERT KEUFTEDJIAN | 85 000 | 80 | 4 |
VICENTE DELGADO ZAMORANO | 84 600 | 40 | 7 |
JULIAN CONSTANTIN MENHARDT | 84 100 | 19 | 7 |
MIHAI GABRIEL NISTE | 83 000 | 32 | 3 |
ALIAKSEI IVANOU | 82 800 | 11 | 9 |
FRANCOIS MAX EVARD | 82 700 | 45 | 7 |
MICHELANGELO SCALCIONE | 82 400 | 31 | 8 |
JERRY ODEEN | 82 400 | 43 | 7 |
SERGEJS ZUBKOVS | 81 900 | 82 | 2 |
PAUL MARTINUS ADRIANUS VAN OORT | 81 800 | 14 | 8 |
SIMON GUSTAV BRANDSTROM | 81 800 | 89 | 2 |
LUKE CAIN | 81 200 | 61 | 7 |
PRZEMYSLAW GLANER | 81 100 | 36 | 8 |
REMI FABRICE CASTAIGNON | 81 000 | 49 | 1 |
JABULANE SEKANO | 80 700 | 20 | 8 |
DENYS SHAFIKOV | 80 600 | 83 | 2 |
SHUE SING CHURK | 80 600 | 88 | 1 |
MANUEL SAAVEDRA NUÑEZ | 80 500 | 72 | 2 |
RABAH AIT ABDELMALEK | 80 000 | 39 | 4 |
DAVID ARNAUD VERGNES | 79 600 | 73 | 1 |
BEN THOMAS FARRELL | 79 000 | 29 | 5 |
PRZEMYSLAW PIOTROWSKI | 78 900 | 38 | 8 |
NUAH PIERRE BOEKEN | 78 800 | 72 | 6 |
GUY, JACQUES CATAN | 78 800 | 78 | 7 |
JESUS MARQUEZ GOMEZ | 78 600 | 48 | 4 |
BELMEHEL DJA DAOUADJI | 78 500 | 28 | 8 |
LEON LLOYD LOUIS | 78 500 | 45 | 3 |
ANTON WIGG | 78 500 | 81 | 4 |
BRUNNO BOTTFON DE ALBUQUERQUE | 77 600 | 36 | 5 |
JAN BENDIK | 77 300 | 31 | 7 |
JEAN PHILIPPE PEYRATOUX | 77 200 | 37 | 8 |
GHEORGHE GABRIEL PODOVEI | 77 200 | 61 | 2 |
JESPER HOOG | 77 100 | 46 | 7 |
KAMIL LEWANDOWSKI | 76 800 | 29 | 8 |
ASI MOSHE | 76 200 | 18 | 7 |
GEORGES HANNA | 76 200 | 54 | 7 |
JACEK PUSTULA | 76 000 | 21 | 4 |
JOSEPH MOUAWAD | 75 600 | 13 | 5 |
FLORIAN DIMITRIE DUTA | 74 400 | 36 | 2 |
JIMMY BOUBOU KEBE | 74 400 | 49 | 7 |
IGNACIO BARCENAS ROMERA | 74 100 | 13 | 8 |
CESAR GARCIA REILLO | 74 000 | 45 | 2 |
CEDRIC JEAN CAVALIER | 73 800 | 43 | 6 |
GEORGIOS KARAKOUSIS | 73 600 | 58 | 4 |
JONATHAN MATTHEW HEWSTON | 73 500 | 78 | 1 |
RAZVAN BORDEI | 72 100 | 47 | 6 |
GIANLUCA BERNARDINI BENVENUTO | 72 100 | 62 | 3 |
MASATO YOKOSAWA | 71 900 | 12 | 8 |
SCOTT MARGERESON | 71 600 | 79 | 3 |
MATTHIAS LIPP | 71 300 | 17 | 4 |
ALEKSEI ISTOMIN | 71 000 | 34 | 6 |
LUIS HENRIQUE SHINIKE KAMEI | 70 800 | 57 | 3 |
GOVERT JAN ANTONIUS METAAL | 70 700 | 74 | 2 |
SOFIAN HAMED BENAISSA | 70 400 | 12 | 3 |
ELIE FARAH | 70 100 | 18 | 6 |
JOEL ISLA GONZALO | 70 100 | 52 | 5 |
DOMINIK MACIEJ PANKA | 70 100 | 85 | 2 |
XAVIER RIERA TAYEDA | 70 000 | 56 | 6 |
ANATOLY FILATOV | 70 000 | 57 | 2 |
SEBASTIEN, BERNARD, VINCE GUINAND | 69 700 | 81 | 3 |
PEDRO MIGUEL FERNANDES DE OLIVEIRA | 69 500 | 24 | 6 |
MARCEL JULES VADELLA | 69 000 | 74 | 7 |
JOKIN BLANCO MUÑOZ | 68 800 | 71 | 4 |
ALESSANDRO LUCIANI | 68 500 | 37 | 6 |
ATHANASLOS HUBERTUS FERGIATAKIS | 68 400 | 19 | 4 |
MOHAMED FOUAD ABDOU | 68 300 | 43 | 1 |
HARI BERCOVICI | 68 300 | 80 | 2 |
DEMETRIO CAMINITA | 68 100 | 81 | 6 |
JES BONDO | 68 000 | 44 | 8 |
PATRICK KHAYAT | 68 000 | 87 | 6 |
NIKOLAY ILIEV | 67 800 | 62 | 7 |
JASPER ANTHONY WETEMANS | 67 500 | 35 | 6 |
JORMA NUUTINEN | 67 500 | 84 | 6 |
OUGUN YAGII | 67 400 | 50 | 8 |
ONGUN CAN YAGCI | 67 400 | 76 | 5 |
JARI MIKA JUHANI MAHONEN | 67 100 | 33 | 8 |
MICHAEL ANTHONY KANE | 67 000 | 26 | 1 |
FRANCESC XAVIER GUIXERAS GINER | 66 800 | 39 | 7 |
MAURICIO SALAZAR SANCHEZ | 66 700 | 19 | 3 |
JAKUB MACIEJ MICHALAK | 66 300 | 27 | 8 |
MOSER MANTERO DE OREY CAPUCHO | 66 175 | 46 | 4 |
FRANCISCO IGNACIO GORDILLO ARES | 66 100 | 43 | 4 |
FERNANDO DA CUNHA ARAUJO | 65 600 | 31 | 3 |
BESMIR HODAJ | 65 600 | 34 | 4 |
EZEQUIEL WAIGEL | 65 500 | 27 | 7 |
DENIS KARAKASHI | 65 500 | 82 | 7 |
KRIJN MICHIEL BROSKIJ | 65 400 | 37 | 2 |
ROGER CHRISTIAN TONDEUR | 65 100 | 58 | 5 |
MIHAI MANOLE | 64 600 | 33 | 2 |
MARCEL LUSKE | 64 500 | 75 | 6 |
JOSE MARIA NIETO MARTIN | 64 200 | 89 | 5 |
MARIAN ALEXANDRU BELDIE | 63 800 | 81 | 1 |
ALESSANDRO BORSA | 63 600 | 35 | 4 |
FRANK BLUMLEIN | 63 600 | 46 | 8 |
ANDREW CHRISTOPHER HER HILLS | 63 600 | 71 | 2 |
ALEXANDRE AMIEL | 63 300 | 43 | 3 |
NICOLAS LOUIS DUMONT | 62 800 | 57 | 7 |
MAXIME, JEAN, JOSEPH COLOM | 62 600 | 21 | 8 |
BARNY MATTHEW BOATMAN | 62 600 | 22 | 6 |
MIQUEL RIERA GAJA | 62 600 | 38 | 4 |
KASPER LINNEMANN | 62 200 | 32 | 4 |
SANTTU KALEVI LEINONEN | 62 200 | 76 | 4 |
BALAZS UJVARI | 62 100 | 21 | 2 |
FREDERICO NUNO PEREIRA DA ROCHA | 61 300 | 48 | 1 |
PAUL THEOBALD | 61 100 | 18 | 3 |
JASON MICHAEL TOMPKINS | 61 100 | 34 | 7 |
PAUL SAMUEL LECKEY | 61 000 | 17 | 8 |
DAVIDI JACOB KITAI | 61 000 | 79 | 2 |
PAVLOS XANTHOPOULOS | 60 400 | 22 | 2 |
TONNY RENATO VAN ECK | 60 400 | 34 | 8 |
LUIS GUSTAVO SHINIKE KAMEI | 60 300 | 56 | 4 |
LUDOVIC GEILICH | 60 200 | 54 | 6 |
FERNANDO PONS GARCIA | 60 100 | 33 | 4 |
MARCIN FELIKS KREFT | 60 100 | 78 | 6 |
PARASKEVAS TSOKARIDIS | 60 000 | 84 | 5 |
MARK ANTHONY BUCKLEY | 60 000 | 85 | 1 |
DANIEL SCHMIDT | 59 500 | 60 | 6 |
BENJAMIN DOBSON | 59 400 | 32 | 2 |
ALESSIO DI CESARE | 59 400 | 38 | 3 |
MAKSYM KLOPOTOK | 58 700 | 70 | 5 |
VITALIJS ZAVOROTNIJS | 58 100 | 45 | 6 |
WILHELM ISSAK | 57 900 | 53 | 1 |
ALAIN ZEIDAN | 57 500 | 26 | 8 |
PASCAL SVEN BAUMGARTNER | 57 400 | 86 | 3 |
HAROUT GHAZARIAN | 57 300 | 81 | 2 |
ERIK MARKUS FRIBERG | 57 100 | 23 | 5 |
MOHAMED MEHALLEG | 57 100 | 44 | 2 |
ANDREY VINNIKOV | 56 900 | 74 | 1 |
ANDREAS KULILD WIBORG | 56 700 | 62 | 2 |
OSCAR ORIVE LUMBRERAS | 56 100 | 78 | 5 |
ARTHUR CONAN | 56 000 | 16 | 6 |
NIKO KOOP | 55 900 | 59 | 7 |
NGOC ANH DINH VU | 55 700 | 53 | 6 |
LUKASZ WINSKI | 55 400 | 60 | 2 |
RAYAN CHAMAS | 55 200 | 46 | 3 |
GABRIELE LEPORE | 55 100 | 50 | 3 |
ALESSANDRO GIANNELLI | 55 000 | 36 | 4 |
EVANGELOS BECHRAKIS | 54 800 | 26 | 7 |
PAUL JAMES ROBERT HIZER | 54 400 | 12 | 6 |
J. AUBERVAL | 54 200 | 71 | 8 |
ELIAS ABOU SALEH | 54 000 | 17 | 7 |
MANUEL BARDON OSHEA | 54 000 | 71 | 3 |
EMMANOUIL CHRYSOVERGIS | 53 900 | 19 | 2 |
GEORGIOS ANGELOS TAVOULARIS | 53 900 | 56 | 5 |
ANDREW JAMES HULME | 53 500 | 72 | 1 |
BENCE PARIS | 53 400 | 30 | 8 |
SUM YIP | 53 200 | 19 | 6 |
PETER LASZLO TURMEZEY | 53 100 | 30 | 6 |
CARLOS EGEA HERNANDEZ | 53 100 | 40 | 6 |
VINICIUS ARANTES | 53 100 | 44 | 5 |
FREDERIK RYDAHL BRINK | 53 100 | 49 | 6 |
ROGER, SALOMON, THEODORE TAIEB | 53 100 | 60 | 5 |
ANTTI KALEVI KAERKKAEINEN | 53 100 | 88 | 5 |
HABIB DABBAGH | 52 700 | 79 | 1 |
ANTONIO ALVES MENDES | 52 600 | 83 | 5 |
THOMAS ALEXANDRE CAZAYOUS | 52 400 | 23 | 2 |
ALBERT SEBAG | 52 400 | 27 | 3 |
TOMMIE JANSSEN | 52 100 | 33 | 1 |
CORENTIN, PATRICE BARRAUD | 52 100 | 53 | 2 |
JULIEN ANDRE HENRI ROBERT | 52 000 | 21 | 6 |
MATIAS RUIZ VIÑALS | 51 900 | 14 | 5 |
PER MARTIN JACOBSON | 51 800 | 28 | 5 |
VOLODYMYR TRUBANOV | 50 900 | 51 | 8 |
PRZEMYSLAW KRZYSZTOF KLEJNOWSKI | 50 800 | 37 | 7 |
PIERRICK YVES DOMINIQUE M BURBAN | 50 700 | 34 | 2 |
ROBERT ALEXANDER HEIDORN | 50 000 | 52 | 3 |
YOTAM BAR YOSEF | 49 900 | 59 | 4 |
TOUKO TEIVONPOIKA BERNDTSON | 49 700 | 38 | 2 |
MARKUS POHL | 49 400 | 87 | 5 |
MORTEN PER VARBK MORTENSEN | 49 200 | 45 | 1 |
ABDELHAKIM ZOUFRI | 49 100 | 13 | 7 |
BRUNO LUC LOPES | 49 100 | 38 | 6 |
FRANCESCO DELFOCO | 49 000 | 40 | 1 |
FRANK JOAQUIN NARANJO BEDOYA | 49 000 | 47 | 4 |
JULIEN JOSEPH RENE MARTINI | 48 800 | 23 | 3 |
JONATHAN CAMILLE BERNARD PIGECN | 48 600 | 76 | 3 |
PATRIK CIKLAMINI | 48 600 | 88 | 7 |
LUCIEN COHEN | 48 500 | 53 | 4 |
LUCAS JOSEPH SFEZ | 48 400 | 52 | 7 |
ROMAIN SERGE PIRAUX | 48 200 | 61 | 5 |
GABRIELE RE | 48 100 | 51 | 2 |
GREGORY SAMY BENAC | 48 100 | 75 | 4 |
ADAM PETER HILTON | 48 000 | 17 | 6 |
ANDREA GIUSEPPE PAPA | 48 000 | 59 | 2 |
OLEKSANDR SHCHERBAK | 47 900 | 74 | 6 |
CELINE SANDRINE PALACIOS | 47 700 | 44 | 4 |
JOHAN STIG ARNE CREUTZ | 47 700 | 57 | 6 |
CLAUDIO DI GIACOMO | 47 600 | 50 | 4 |
MICHAL DANKA | 47 200 | 27 | 2 |
CLEMENT REMY THUMY | 47 000 | 51 | 1 |
MATTI JOHANNES KONTTINEN | 46 900 | 18 | 4 |
REHNAN SALIM KASSAM | 46 700 | 48 | 5 |
SYLVAIN, JEAN MAZZA | 46 600 | 21 | 5 |
CHRISTOPHE ROLAND V DE MEULDER | 46 600 | 49 | 3 |
MENKA GOMIS | 46 250 | 24 | 5 |
SOUHAYL FJER | 46 000 | 14 | 4 |
TOBIAS PETERS | 45 900 | 29 | 7 |
MARIO NAVARRO ARROCHA | 45 800 | 83 | 4 |
CARLOS MANUEL DA COSTA DIAS | 45 600 | 41 | 7 |
JESPER HANSEN | 45 600 | 45 | 5 |
NICOLAS ROBERT NOGUERA | 45 600 | 58 | 1 |
APOSTOLOS LANOPOULOS | 45 300 | 89 | 3 |
ERIC, HAI SFEZ | 45 200 | 22 | 4 |
HASSAN FARES | 45 200 | 84 | 4 |
ALEXANDER IVANOV | 45 100 | 39 | 2 |
DANILO VELASEVIC | 45 100 | 62 | 1 |
ANTONIN ALEXANDRE TEISSEIRE | 45 000 | 82 | 1 |
LAURENT HENRI MICHOT | 44 900 | 42 | 1 |
JUAN CARLOS VECINO DUEÑAS | 44 800 | 15 | 8 |
LANH VAN BUI | 44 700 | 40 | 3 |
DAMIEN LE GOFF | 44 600 | 56 | 3 |
IGNACIO JOSE MOLINA PEREZ | 44 500 | 14 | 7 |
ISRAEL OLIVER CARRIAZO | 44 500 | 19 | 5 |
MIKHAIL VILKOV | 44 300 | 34 | 1 |
STOYAN OBRESHKOV | 44 000 | 18 | 1 |
ADRIAN COSTIN CONSTANTIN | 44 000 | 21 | 3 |
MAXIM LYKOV | 43 900 | 20 | 2 |
PAVEL KOVALENKO | 43 900 | 20 | 7 |
JEFFREY THOMAS BLENKARN | 43 900 | 41 | 1 |
MYKHAILO GUTYI | 43 600 | 49 | 2 |
LONG NGUYEN | 43 500 | 49 | 5 |
JONAS KRONWITTER | 43 500 | 74 | 4 |
MIKKO TURTAINEN | 43 300 | 35 | 7 |
JORGE RUIZ ROJO | 43 000 | 82 | 6 |
TOBY ORION BOAS | 42 900 | 30 | 4 |
FRANCISCO CARREIRA PACHECO | 42 900 | 42 | 3 |
JONAS SEBASTIAN WILLY SORENSSON | 42 900 | 75 | 7 |
SERGIO CASTELLUCCIO | 42 800 | 83 | 1 |
ERIC FRANCOIS MICHEL RENE RABUT | 42 700 | 21 | 7 |
ALEXANDRU CINCA | 42 600 | 46 | 1 |
ABDELHADI KONDAH | 42 100 | 12 | 5 |
SARAH HAJAR EL MOUAHID | 42 100 | 77 | 5 |
JOSE LUIS CALVO RODRIGUEZ | 42 000 | 87 | 1 |
ANTONY MEZZAROBBA | 42 000 | 87 | 2 |
LUIS MIGUEL MAGAN TIER | 41 800 | 58 | 3 |
DAVIDE MARCHI | 41 800 | 78 | 4 |
ALEXANDROS KOLONIAS | 41 700 | 45 | 8 |
MAKRAM SABER | 41 500 | 62 | 4 |
MARIUS CONSTANTIN IFTIMIA | 41 500 | 84 | 7 |
KIMMO MATIAS KURKO | 41 300 | 35 | 1 |
CARLOS ANGEL HERRAIZ MORALES | 41 200 | 39 | 5 |
BALAZS GERGELY BIRI | 41 000 | 20 | 1 |
RASMUS VEJSTRUP LARSEN | 40 900 | 42 | 4 |
VLADO BANICEVIÇ | 40 900 | 48 | 2 |
PETAR KALEV | 40 800 | 29 | 6 |
TOM AKSEL BEDELL | 40 600 | 31 | 5 |
STAN J JABLONSKI | 40 500 | 15 | 4 |
ANDREA RICCI | 40 400 | 60 | 4 |
HENRY GERALD FERGUSON | 40 200 | 86 | 6 |
DORIAN ALEJANDRO RIOS PAVON | 40 200 | 87 | 7 |
ALEXANDR MERZHINSKIY | 40 100 | 42 | 5 |
THEOFANIS POZIOPOULOS | 40 000 | 22 | 8 |
DANYEL BOYACIYAN | 40 000 | 70 | 8 |
ANTONIO MARIA CALDEIRA BARRADAS DE CAMPOS PALMA | 39 800 | 85 | 5 |
TOTTI MATIAS AROSUO | 39 700 | 37 | 5 |
KUNAL PATNI | 39 700 | 38 | 5 |
ZACHARY NASSER SMILEY | 39 600 | 62 | 6 |
GIANLUCA TREBBI | 39 600 | 71 | 7 |
PATRYK WLADYSLAW POTEIREK | 39 500 | 89 | 4 |
RUBEN PURAS DIEGUEZ | 39 300 | 70 | 7 |
JOHAN FRANCOIS GUILBERT | 39 200 | 58 | 7 |
FLAVIANO CAMMISULI | 39 000 | 34 | 3 |
KONSTANTINOS PANAGIOTIS TSIKOPOULOS | 39 000 | 36 | 3 |
IONUT FLAVIUS VOINEA | 38 800 | 17 | 3 |
GILBERT CHRISTIAN DIAZ | 38 700 | 72 | 5 |
PEDRO MARQUES | 38 600 | 23 | 6 |
JONATHAN THERME | 38 600 | 79 | 4 |
LAWRENCE ROMAN ANDREYS | 38 500 | 43 | 5 |
CYRIL CLAUDE JEROME HENRI BREMOND | 38 500 | 55 | 7 |
YUNSHENG SUN | 38 400 | 61 | 6 |
JYRI TAPIO MERIVIRTA | 38 100 | 24 | 1 |
KAROLIS SEREIKA | 38 100 | 31 | 4 |
ADRIAN FAZAKERLEY | 38 100 | 49 | 4 |
TIZIANO DI ROMUALDO | 38 000 | 28 | 4 |
FLORIAN MANGIONE RUSSO | 37 500 | 37 | 4 |
ALEXANDRE, PAUL VIARD | 37 200 | 44 | 6 |
VALERIANO TOLEDANO MORENO | 37 100 | 39 | 3 |
DAVID JEAN PIERRE LOUIS DEBRAY | 37 100 | 74 | 3 |
ANTONIO BARBATO | 37 000 | 84 | 1 |
DOMINYKAS KARMAZINAS | 36 800 | 86 | 5 |
JÓGVAN KRISTIANSSON GLERFOSS | 36 600 | 56 | 8 |
GAUTHIER BRUGNOOGE | 36 400 | 53 | 3 |
SHARON AKIRAV | 36 400 | 86 | 7 |
ROBERT FLORIN GRIGORE | 36 300 | 54 | 5 |
ZHONG CHEN | 36 200 | 70 | 3 |
GERARD CARBO SANTAMARIA | 36 100 | 60 | 8 |
PAUL JEAN CLAUDE TESTUD | 36 000 | 13 | 1 |
MITCHELL THOMAS JOHNSON | 35 900 | 41 | 2 |
JESUS CORTES LIZANO | 35 800 | 47 | 5 |
JANOS LUCZO | 35 300 | 32 | 8 |
MARCEL CHRISTIAN GOLDENBELT | 35 300 | 73 | 6 |
JAMES PAUL RANN | 35 200 | 30 | 2 |
FRANCISCO BENITEZ DE CAMILLI | 35 200 | 41 | 6 |
YIANNIS LIPERIS | 35 200 | 58 | 8 |
SIMONE SPERANZA | 35 000 | 11 | 3 |
PAVEL GAVRISH | 34 900 | 19 | 1 |
NIKOLAOS LAMPROPOULOS | 34 800 | 61 | 8 |
OSWIN ZIEGELBELKER | 34 800 | 79 | 6 |
AMJAD NADER | 34 500 | 54 | 2 |
PER ERIK OLIVER VENNERLUND | 34 400 | 26 | 5 |
ANASTASIJA SIVAKA | 34 400 | 55 | 5 |
MATEUSZ SEBASTIAN WOZNIAK | 34 300 | 13 | 3 |
JOZSEF LISZKOVICS | 34 300 | 14 | 3 |
STIG TIMOTHY ROGER HAROLD | 34 200 | 17 | 1 |
JEAN-MARC DANIGO | 33 900 | 38 | 7 |
SERHII HOLODIUK | 33 800 | 85 | 8 |
TONY SALAME | 33 300 | 36 | 7 |
SAHIL CHUTTANI | 33 200 | 72 | 4 |
JOERI STEFAN MOERMAN | 33 000 | 53 | 5 |
JURI REREU | 33 000 | 73 | 8 |
KACPER PYZARA | 32 500 | 26 | 2 |
YUCEL EMINOGLU | 32 200 | 60 | 3 |
GIOVANI SALVATORE | 32 000 | 73 | 5 |
JAMES KEITH WALKER | 31 800 | 29 | 4 |
FRANCESC DAVILA AUSINA | 31 800 | 38 | 1 |
ETIENNE, GERARD FORTIN | 31 700 | 24 | 8 |
IACOPO BRANDI | 31 500 | 11 | 7 |
ALEJANDRO SANCHEZ ARGUIANO | 31 400 | 30 | 5 |
CESAR OMAR DEL PINO HANOUADI | 31 400 | 46 | 6 |
ALFREDO MANUEL ALVES DE SOUSA | 31 400 | 48 | 8 |
PETER SIEMUND | 31 300 | 31 | 6 |
WAEL SARKIS | 31 200 | 52 | 2 |
HUBERT MATUSZEWSKI | 31 100 | 88 | 4 |
NEAL, CHARLES LACHMANY | 30 900 | 51 | 6 |
AIDAN MARTIN CONNOLLY | 30 600 | 24 | 2 |
EL MEHDI EL MIMOUNI | 30 200 | 16 | 3 |
RYAN REISS | 30 100 | 71 | 6 |
KEVIN BERNARD OSSIP | 29 900 | 34 | 5 |
CORENTIN FLORIAN ROPERT | 29 700 | 52 | 6 |
MIKOLAJ ROBERT ZAWADZKI | 29 600 | 36 | 6 |
JOSEPH MORCHED NASSAR | 29 500 | 12 | 1 |
JOEY WEISMAN | 29 200 | 55 | 3 |
SEBASTIEN TA | 29 100 | 80 | 1 |
ROBERTO RODRIGUEZ CARRERA | 29 000 | 55 | 4 |
ANTAL MEZEI | 29 000 | 78 | 3 |
PIOTR IRENEUSZ NURZYNSKI | 28 600 | 35 | 3 |
MIROSLAV ALILOVIC | 28 500 | 40 | 8 |
MOHAMED FIROZ MANGROE | 28 500 | 42 | 7 |
ANTONIOS KOUKOURAS | 28 400 | 86 | 1 |
DANIEL WILSON | 28 200 | 61 | 1 |
RODNEY RAMALHO | 28 100 | 56 | 7 |
JOHANNES MAX DE HOND | 28 100 | 60 | 7 |
MARTIAL BLANGENWITSCH | 28 000 | 89 | 7 |
GUDMUNDUR SIGURJONSSON | 27 700 | 76 | 1 |
NORDERTO ANDRES KORN | 27 600 | 71 | 1 |
ARNAUD PASCAL FABRE | 27 500 | 15 | 3 |
RAMON COLILLAS DE LA FUENTE | 27 500 | 41 | 5 |
GEORGIOS BERKIS | 27 400 | 57 | 8 |
JOHN MOONEY | 27 300 | 62 | 5 |
DAN JACQUES FAJN | 27 100 | 57 | 1 |
KA KWAN LAU | 27 000 | 25 | 1 |
MARK MARINUS GOMARUS FRAN ROOVERS | 27 000 | 86 | 4 |
BAS DE LAAT | 26 900 | 26 | 6 |
BENJAMIN CHILDRESS DIEBOLD | 26 800 | 31 | 2 |
ALEKSANDAR TOMOVIC | 26 400 | 31 | 1 |
ORPEN KISACIKOGLU | 26 400 | 77 | 4 |
ALEJANDRO NICOLAS GONZALEZ | 26 300 | 28 | 2 |
PER JOHAN SALOMONSSON | 26 200 | 27 | 5 |
BARTOSZ STASIEWICZ | 26 100 | 25 | 8 |
DYLAN ELIE SLAMA | 25 900 | 11 | 6 |
JORGE DIEGO GARCIA | 25 700 | 81 | 5 |
MEHDI, KARIM MOUHOUBI | 25 300 | 23 | 1 |
NUNO MARIA DE FIGUEIREDO DA CAMARA | 25 000 | 73 | 3 |
OLIVIER VINCENT FRANCIS FERRERO | 25 000 | 75 | 1 |
JOHN CHRISTOPHER OSHEA | 24 700 | 61 | 4 |
ANDREAS JOHANSSON | 24 400 | 61 | 3 |
BART J ONSMAN | 24 300 | 23 | 8 |
BRENDEN THOMAS CLARKE | 24 300 | 35 | 8 |
MARIA KONSTANZA LAMPROPOULOU | 24 100 | 80 | 3 |
ADRIAAN SCHAAP | 23 900 | 20 | 3 |
AARON RIVERO DALY | 23 700 | 11 | 1 |
WITOLD KRAWCZYK | 23 600 | 55 | 8 |
